In the following our high tech options for prototype production.
For series production and all technical options please click here!
| Proto-Pool Capabilities |
Proto-Pool w/o Surcharge |
|
| PCB Types |
doublesided multilayer 4 layers |
- - - |
|
Surface
|
HAL (lead-free) | HAL (lead-free) |
|
minimum Trackwidth / Trackspace |
150µm 125µm 100µm |
150µm |
|
minimum Drills |
200µm | 300µm |
| Copper Thickness | 35µm | 35µm |
| Base Material | FR4 | FR4 |
| FR4 Thickness | 1.6mm | 1.6mm |
|
max. Size 2 layers |
720mm x 560mm | - - - |
|
max. size Multilayer |
635mm x 510mm | - - - |
| Solderstop | green | green 2x |
| Marking Print | Silk Screen: white | Silk Screen: white 1x |
| Milling | Outline and inside | Rectangle Outline |
| Quality Assurance* | E-Test, A.O.I., X-Ray | E-Test, A.O.I., X-Ray |
| Certificates | UL-Listed | UL-Listed |
| Data | Gerber, Eagle, Target, ODB++ | Gerber, Eagle, Target, ODB++ |
| Production Time | from 48h | 2 Layers:6WD; 4 Layers: 8WD |
|
For all technical capabilities please click here! |
||